サイズ (Approx) | 482.6 x 44 x 228 mm (W x H x D) |
重量 (Approx) | 2.8 kg |
Atomic Reference Type | Rubidium Ultra-Stable Resonance-Controlled Master Oscillator |
Frequency | 10 MHz |
Frequency Accuracy | Better than ±5E-11 @25C (±0.05 PPB) |
Aging | Daily* ±2.5E-11 Monthly* ±1E-10 Yearly ±1E-9 (*それぞれ1日 / 1ヶ月間、動作させた場合) |
Short-Term Stability | t=1s ≤ 3E-11 t=10s ≤ 1.6E-11 t=100s ≤ 8E-12 Time drift in a 24-hr period: |
Warm-Up Time | 8-10 minutes (周辺温度により変動) |
Phase Noise (SSB) | 1Hz ≤ -70 dBc/Hz 10Hz ≤ -87 dBc/Hz 100Hz ≤ -114 dBc/Hz 1kHz ≤ -130 dBc/Hz 10kHz ≤ -140 dBc/Hz |
Atomic Clock Outputs | 10 x BNC Sinusoidal, 10MHz, 75 Ohm, 1Vpp typical (unload) |
Outputs | Word Clock: 4 x BNC AES/EBU: 2 x XLR S/PDIF: 2 x RCA |
Word Clock Outputs | 4 x Word Clock Outputs @ 75 Ohms 3Vpp on BNC 44.1 – 768 kHz square wave signal |
Word Clock Input | 1 x Word Clock Input @ 75 Ohms 3Vpp on BNC 44.1 – 384kHz |
Clocking System | 4th Generation Acoustically Focused Clocking 64-bit DDS Oven Controlled Crystal Oscillator |
Clock Stability | < +/- 0.02 ppm, oven controlled at 64.5℃/148.1℉ |
Sample Rates (kHz) | 32, 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384, 768 |
USB | USB 2.0 Full-Speed, Type B, only for control |
Operating Temperature | 0-50℃, 32-122℉ |
Power Supply | AC |
Power Consumption | 15 W |
Power Supply Input | 100-240 V~ |
SYSTEM REQUIREMENTS
(Windows) | OS: Windows 7/8/8.1/10 Disk Space: Minimum 512 MB available disk space USB: 1x USB 2.0 Port Required USB bandwidth (for firmware update): 80%-90% CPU: Intel or AMD equivalent CPU with at least 2GHz operating frequency Memory (RAM): 4GB Minimum (8GB or more Recommended) |
SYSTEM REQUIREMENTS
(macOS) | OS X: 10.9/10.10/10.11/10.12 (Sierra Recommended) Disk Space: Minimum 512 MB available disk space USB: 1x USB 2.0/3.0 Port Required USB bandwidth: 80%-90% Memory(RAM): 4GB Minimum (8GB or more recommended) CPU: Intel Core 2 Duo (Minimum) Intel Core i3 ™ or higher (Recommended) |
追加情報 | 製品のアクティブ化にはインターネット接続が必要です。 |
製造国 | ブルガリア |